top of page

BEN Running Club
Race | Age Group | Club Best | Holder |
---|---|---|---|
Women's Marathon | Open | 3:00:34 | Chunhua Liu |
Women's Marathon | Masters 40+ | 3:00:34 | Chunhua Liu |
Women's Marathon | 50+ | 3:00:34 | Chunhua Liu |
Men's Marathon | Open | 2:36:27 | Xianrong Wang |
Men's Marathon | Masters 40+ | 2:47:54 | Jim Tai |
Men's Marathon | 50+ | 2:55:30 | Yong Xue |
Men's Marathon | 60+ | 3:21:12 | Yun Gao |
Women's Half Marathon | Open | 1:28:28 | Chunhua Liu |
Women's Half Marathon | Masters 40+ | 1:28:28 | Chunhua Liu |
Women's Half Marathon | 50+ | 1:28:28 | Chunhua Liu |
Men's Half Marathon | Open | 1:17:28 | Shizhong Yang |
Men's Half Marathon | Masters 40+ | 1:22:58 | Zuo Zhang |
Men's Half Marathon | 50+ | 1:26:46 | Xianbao He |
Men's Half Marathon | 60+ | 2:00:01 | Jianming Dai |
Women's 10 Mile | Open | 1:08:58 | Chunhua Liu |
Women's 10 Mile | Masters 40+ | 1:08:58 | Chunhua Liu |
Women's 10 Mile | 50+ | 1:08:58 | Chunhua Liu |
Men's 10 Mile | Open | 58:37 | Xianrong Wang |
Men's 10 Mile | Masters 40+ | 1:03:29 | Jim Tai |
Men's 10 Mile | 50+ | 1:05:38 | Haiming Wu |
Men's 10 Mile | 60+ | 1:10:42 | Yun Gao |
Women's 15 km | Open | 1:02:08 | Chunhua Liu |
Women's 15 km | Masters 40+ | 1:02:08 | Chunhua Liu |
Women's 15 km | 50+ | 1:02:08 | Chunhua Liu |
Men's 15 km | Open | 54:04 | Xianrong Wang |
Men's 15 km | Masters 40+ | 58:04 | Jun Yu |
Men's 15 km | 50+ | 1:08:01 | Zhenqian Cui |
Women's 10 km | Open | 39:58 | Yimei Huang |
Women's 10 km | Masters 40+ | 39:58 | Yimei Huang |
Women's 10 km | 50+ | 40:41 | Chunhua Liu |
Men's 10 km | Open | 35:02 | Xianrong Wang |
Men's 10 km | Masters 40+ | 37:32 | Mingliang Guo |
Men's 10 km | 50+ | 39:28 | Yun Gao |
Men's 10 km | 60+ | 40:04 | Yun Gao |
Women's 5 Mile | Open | 33:07 | Chunhua Liu |
Women's 5 Mile | Masters 40+ | 33:07 | Chunhua Liu |
Women's 5 Mile | 50+ | 33:55 | Ailing Wang |
Men's 5 Mile | Open | 27:29 | Xianrong Wang |
Men's 5 Mile | Masters 40+ | 29:01 | Jim Tai |
Men's 5 Mile | 50+ | 30:33 | Jim Tai |
Women's 8 km | Open | 34:55 | Chunhua Liu |
Women's 8 km | Masters 40+ | 34:55 | Chunhua Liu |
Women's 8 km | 50+ | 34:55 | Chunhua Liu |
Men's 8 km | Open | 31:02 | Jim Tai |
Men's 8 km | Masters 40+ | 31:02 | Jim Tai |
Men's 8 km | 50+ | 36:41 | Jubao Zhang |
Women's 5 km | Open | 18:56 | Chunhua Liu |
Women's 5 km | Masters 40+ | 18:56 | Chunhua Liu |
Women's 5 km | 50+ | 18:56 | Chunhua Liu |
Men's 5 km | Open | 16:27 | Shizhong Yang |
Men's 5 km | Masters 40+ | 17:47 | Jim Tai |
Men's 5 km | 50+ | 18:56 | Xianbao He |
Men's 5 km | 60+ | 21:44 | Gary Yu |
bottom of page